Item | Pre GST Rate (Per Kg) | GST % |
GST Paid Rate (Per Kg) |
Enter Qty (Kg)
![]() |
Amount GST Paid |
|
---|---|---|---|---|---|---|
1299 | 8 MM | 50.70 | 18.00 | 59.83 | ||
1300 | 10 MM | 49.70 | 18.00 | 58.65 | ||
1301 | 12 MM | 49.70 | 18.00 | 58.65 | ||
1302 | 16 MM | 49.70 | 18.00 | 58.65 | ||
1303 | 20 MM | 49.70 | 18.00 | 58.65 | ||
1304 | 25 MM | 49.70 | 18.00 | 58.65 |
TOTAL |
Delivery Location : Udaipur (Rajasthan) and some districts of Rajasthan |
![]() |
![]() |
![]() |
![]() |