Item | List Price (Per Piece) |
Discount % |
GST % |
Enter Qty. (Piece)
![]() |
Amount 18% GST Paid | |
---|---|---|---|---|---|---|
2133 | Pipe 75 mm - A Type - 3 mtr | 596.00 | 56.00 | 18.00 | ||
2134 | Pipe 110 mm - A Type - 3 mtr | 1070.00 | 56.00 | 18.00 | ||
2135 | Pipe 160 mm - A Type - 3 mtr | 2428.00 | 56.00 | 18.00 | ||
2136 | Bend 75 mm - 87.5 deg | 94.40 | 54.00 | 18.00 | ||
2137 | Bend 110 mm - 87.5 deg | 190.59 | 54.00 | 18.00 | ||
2138 | Bend 160 mm - 87.5 deg | 472.90 | 54.00 | 18.00 | ||
2139 | Door Bend 75 mm - 87.5 deg | 117.30 | 54.00 | 18.00 | ||
2140 | Door Bend 110 mm - 87.5 deg | 229.40 | 54.00 | 18.00 | ||
2141 | Bend 75 mm - 45 deg (Offset) | 74.09 | 54.00 | 18.00 | ||
2142 | Bend 110 mm - 45 deg (Offset) | 160.50 | 54.00 | 18.00 | ||
2143 | Bend 160 mm - 45 deg (Offset) | 359.40 | 54.00 | 18.00 | ||
2144 | Tee Single 75 mm | 139.80 | 54.00 | 18.00 | ||
2145 | Tee Single 110 mm | 253.09 | 54.00 | 18.00 | ||
2146 | Tee Single 160 mm | 625.00 | 54.00 | 18.00 | ||
2147 | Door Tee Single 75 mm | 164.09 | 54.00 | 18.00 | ||
2148 | Door Tee Single 110 mm | 314.09 | 54.00 | 18.00 | ||
2149 | Door Tee Single 160 mm | 721.90 | 54.00 | 18.00 | ||
2150 | Tee Double 75 mm | 203.09 | 54.00 | 18.00 | ||
2151 | Tee Double 110 mm | 328.09 | 54.00 | 18.00 | ||
2152 | Door Tee Double 75 mm | 312.50 | 54.00 | 18.00 | ||
2153 | Door Tee Double 110 mm | 406.30 | 54.00 | 18.00 | ||
2154 | Y Tee Single 75 mm | 167.30 | 54.00 | 18.00 | ||
2155 | Y Tee Single 110 mm | 290.59 | 54.00 | 18.00 | ||
2156 | Y Tee Single 160 mm | 921.90 | 54.00 | 18.00 | ||
2157 | Door Y Tee Single 75 mm | 207.00 | 54.00 | 18.00 | ||
2158 | Door Y Tee Single 110 mm | 384.90 | 54.00 | 18.00 | ||
2159 | Y Tee Double 75 mm | 215.59 | 54.00 | 18.00 | ||
2160 | Y Tee Double 110 mm | 429.80 | 54.00 | 18.00 | ||
2161 | Door Y Tee Double 75 mm | 305.00 | 54.00 | 18.00 | ||
2162 | Door Y Tee Double 110 mm | 507.90 | 54.00 | 18.00 | ||
2163 | Coupler (Socket) 75 mm | 80.00 | 54.00 | 18.00 | ||
2164 | Coupler (Socket) 110 mm | 136.00 | 54.00 | 18.00 | ||
2165 | Coupler (Socket) 160 mm | 298.90 | 54.00 | 18.00 | ||
2166 | Cowl 75 mm | 26.40 | 54.00 | 18.00 | ||
2167 | Cowl 110 mm | 39.90 | 54.00 | 18.00 | ||
2168 | Cowl 160 mm | 83.59 | 54.00 | 18.00 | ||
2169 | Cleansing Pipe 75 mm | 121.09 | 54.00 | 18.00 | ||
2170 | Cleansing Pipe 110 mm | 248.50 | 54.00 | 18.00 | ||
2171 | Socket Plug 75 mm | 46.90 | 54.00 | 18.00 | ||
2172 | Socket Plug 110 mm | 71.80 | 54.00 | 18.00 | ||
2173 | Reducer Coupler 110*75 | 117.30 | 54.00 | 18.00 | ||
2174 | Reducer Tee 110*75 | 203.09 | 54.00 | 18.00 | ||
2175 | Reducer Door Tee 110*75 | 255.50 | 54.00 | 18.00 | ||
2176 | Reducer Y Tee 110*75 | 239.40 | 54.00 | 18.00 | ||
2177 | Reducer Coupler 160*110 | 230.59 | 54.00 | 18.00 | ||
2178 | Reducer Tee 160*110 | 550.00 | 54.00 | 18.00 | ||
2179 | Reducer Door Tee 160*110 | 556.80 | 54.00 | 18.00 | ||
2180 | Reducer Y Tee 160*110 | 745.09 | 54.00 | 18.00 | ||
2181 | Nahani Trap 110*75 | 142.59 | 54.00 | 18.00 | ||
2182 | Nahani Trap 110*110 | 189.50 | 54.00 | 18.00 | ||
2183 | P Trap Short 110*110 | 371.59 | 54.00 | 18.00 | ||
2184 | Multi Floor Trap 110 mm | 218.80 | 54.00 | 18.00 |
TOTAL |
Delivery Location : UDAIPUR, RAJASTHAN and All Over India by Courier/Transport |
![]() |
![]() |
![]() |
![]() |